Europe/Berlin
One column per day, midnight at the top. Click a day to open it. Breaks in the bands are clock changes.
| 15th of | Sunrise | Sunset | Golden pm | Length | Blue until | Daylight |
|---|---|---|---|---|---|---|
| Jan | 08:11 | 16:22 | 15:22–16:22 | 1 h 00 min | 17:02 | 8 h 11 min |
| Feb | 07:24 | 17:19 | 16:29–17:19 | 50 min | 17:54 | 9 h 55 min |
| Mar | 06:22 | 18:10 | 17:25–18:10 | 45 min | 18:44 | 11 h 48 min |
| Apr | 06:10 | 20:04 | 19:18–20:04 | 46 min | 20:41 | 13 h 54 min |
| May | 05:12 | 20:56 | 20:05–20:56 | 51 min | 21:39 | 15 h 44 min |
| Jun | 04:44 | 21:32 | 20:36–21:32 | 56 min | 22:22 | 16 h 48 min |
| Jul | 05:02 | 21:24 | 20:30–21:24 | 54 min | 22:11 | 16 h 22 min |
| Aug | 05:49 | 20:34 | 19:47–20:34 | 48 min | 21:13 | 14 h 45 min |
| Sep | 06:41 | 19:24 | 18:39–19:24 | 45 min | 19:59 | 12 h 43 min |
| Oct | 07:32 | 18:14 | 17:27–18:14 | 47 min | 18:48 | 10 h 42 min |
| Nov | 07:29 | 16:15 | 15:20–16:15 | 55 min | 16:53 | 8 h 47 min |
| Dec | 08:11 | 15:53 | 14:49–15:53 | 1 h 04 min | 16:35 | 7 h 42 min |
Runs in your browser. Nothing you enter is sent anywhere.